Motors with low Overall Dimension serie "R"
Description
The main feature of these motors is their limited height of axis. Therefore they are wound in sheet packs which have a small external diameter but whose length, varying according to the power requirements, can be remarkable.
The three-phase and single-phase versions are produced with closed cage rotors with external ventilation and single or double polarity. They are also available with DC safety brake.
The three-phase and single-phase versions are produced with closed cage rotors with external ventilation and single or double polarity. They are also available with DC safety brake.
Main features:
Available in different powers and polarities, single-phase or three-phase.
Typical applications:
They are developed for cutting machinery, especially suited for marble and stone cutting machinery. They are equipped as follows: flange with labyrinth, frames in aluminium, flanges and shields with die-cast feed in order to use them also in case of dust and water splashes.
Technical specifications. Choose the polarity:
Choose the polarity you are interested in to show all the specifications of each possible construction form or click on the relative pdf to download the specifications in pdf
Single-Phase 2 Poles
Single-Phase 4 Poles
Three-Phase 2 Poles
Three-Phase 4 Poles
Single-Phase 2 Poles
TYPE | KW | HP | ROUNDS n/min | A | η 100% | Cosɸ 100% | mf | Is/In | Cs/Cn | Cm/Cn | Cn(Nm) | J kgm2 | WEGHT Kg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM 63 a/2 | 1,5 | 2,00 | 2800 | 11 | 65,0 | 0,91 | 35 | 2,8 | 0,6 | 2,1 | 5,2 | 0,00131 | 12,6 |
RM 63 b/2 | 1,8 | 2,50 | 2800 | 13 | 68,0 | 0,89 | 40 | 2,7 | 0,55 | 2,2 | 6,3 | 0,00149 | 13,8 |
RM 63 c/2 | 2,2 | 3,00 | 2800 | 13,5 | 76,0 | 0,93 | 45 | 2,8 | 0,62 | 2,2 | 7,7 | 0,00167 | 15,0 |
RM 80 ca/2 | 2,2 | 3,00 | 2800 | 14,5 | 77,0 | 0,86 | 70 | 2,9 | 0,6 | 1,9 | 7,5 | 0,00347 | 17,9 |
RM 80 cb/2 | 2,6 | 3,50 | 2800 | 18 | 75,0 | 0,84 | 80 | 2,8 | 0,6 | 2 | 8,9 | 0,00379 | 19,2 |
RM 80 cc/2 | 3 | 4,00 | 2800 | 18 | 79,0 | 0,92 | 100 | 2,9 | 0,7 | 2,1 | 10,3 | 0,00395 | 19,9 |
RM 80 cd/2 | 3,5 | 4,80 | 2800 | 21 | 79,0 | 0,92 | 100 | 2,7 | 0,65 | 1,85 | 12,0 | 0,00442 | 21,8 |
Single-Phase 4 Poles
TYPE | KW | HP | ROUNDS n/min | 230v (A) | η 100% | Cosɸ 100% | mf | Is/In | Cs/Cn | Cm/Cn | Cn(Nm) | J kgm2 | WEIGHT Kg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM 80/4 | 0,9 | 1,20 | 1400 | 6,3 | 69,0 | 0,90 | 20 | 2,8 | 0,7 | 1,85 | 6,3 | 0,00395 | 13,8 |
RM 80 ca/4 | 2,2 | 3,00 | 1400 | 13,5 | 76,0 | 0,93 | 80 | 3,3 | 0,65 | 1,8 | 15,3 | 0,00658 | 20,5 |
RM 80 cc/4 | 2,7 | 3,70 | 1400 | 16,3 | 76,0 | 0,95 | 100 | 3,4 | 0,55 | 1,85 | 19,0 | 0,00708 | 21,8 |
Three-Phase 2 Poles
TYPE | KW | HP | ROUNDS n/min | A | η 100% | Cosɸ 100% | Is/In | Cs/Cn | Cm/Cn | Cn(Nm) | J kgm2 | WEIGHT Kg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R 56 a/2 | 1,7 | 2,30 | 2800 | 4,2 | 72,0 | 0,81 | 4,4 | 2,3 | 2,4 | 5,8 | 0,00096 | 10,3 |
R 56 b/2 | 2 | 2,70 | 2800 | 4,9 | 73,0 | 0,81 | 3,8 | 2,4 | 2,4 | 6,82 | 0,00108 | 11,1 |
R 63 a/2 | 2,2 | 3,00 | 2800 | 5,3 | 75,0 | 0,80 | 3,9 | 2,3 | 2,4 | 7,5 | 0,00131 | 12,6 |
R 63 c/2 | 3 | 4,00 | 2800 | 7,2 | 72,0 | 0,84 | 4,1 | 2,1 | 2,3 | 10,2 | 0,00149 | 13,8 |
R 80 ca/2 | 5,50 | 4,00 | 2890 | 8,5 | 79,0 | 0,86 | 5,7 | 2,4 | 2,6 | 13,2 | 0,00379 | 19,2 |
R 80 cb/2 | 5,5 | 7,50 | 2890 | 12,2 | 80,0 | 0,81 | 6,2 | 2,1 | 2,4 | 18,2 | 0,00474 | 23,1 |
R 80 La/2 | 7,5 | 10,00 | 2890 | 16,7 | 83,0 | 0,78 | 6,8 | 2,4 | 2,6 | 24,8 | 0,00553 | 26,3 |
R 80 Lb/2 | 12,50 | 10,00 | 2900 | 20 | 84,5 | 0,79 | 9,2 | 2,1 | 2,4 | 30,4 | 0,00663 | 30,7 |
R 80 Lc/2 | 11 | 15,00 | 2900 | 24,2 | 83,0 | 0,79 | 11,1 | 2,4 | 2,6 | 36,4 | 0,00726 | 33,3 |
Three-Phase 4 Poles
TYPE | KW | HP | ROUNDS n/min | A | η 100% | Cosɸ 100% | Is/In | Cs/Cn | Cm/Cn | Cn(Nm) | J kgm2 | WEGHT Kg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R 63 c/4 | 1,3 | 1,80 | 1380 | 2,8 | 70,0 | 0,96 | 4,7 | 2,8 | 3 | 8,6 | 0,00108 | 11,1 |
R 80 ca/4 | 3 | 4,00 | 1400 | 6,9 | 82,0 | 0,77 | 4,8 | 2,4 | 2,5 | 20 | 0,00506 | 16,7 |
R 80 cb/4 | 4 | 5,50 | 1400 | 9,5 | 80,0 | 0,76 | 5 | 2,3 | 2,5 | 28,5 | 0,00658 | 20,5 |
R 80 La/4 | 5,5 | 7,50 | 1400 | 12,5 | 80,0 | 0,79 | 5 | 2,3 | 2,5 | 37,6 | 0,00734 | 22,4 |
R 80 Lb/4 | 7,5 | 10,00 | 1400 | 16,5 | 80,0 | 0,82 | 5,2 | 2,5 | 2,8 | 51,4 | 0,00911 | 26,9 |
R 80 Lc/4 | 8,6 | 11,70 | 1400 | 18,5 | 77,0 | 0,87 | 5,3 | 2,5 | 3 | 59 | 0,01113 | 32,0 |
Polarity available
Realizable Building Forms
Possible combinations